রোমান সংখ্যা
1 = I | 11 = XI | 21 = XXI | 31 = XXXI | 41 = XLI | 51 = LI | 61 = LXI | 71 = LXXI | 81 = LXXXI | 91 = XCI |
2 = II | 12 = XII | 22 = XXII | 32 = XXXII | 42 = XLII | 52 = LII | 62 = LXII | 72 = LXXII | 82 = LXXXII | 92 = XCII |
3 = III | 13 = XIII | 23 = XXIII | 33 = XXXIII | 43 = XLIII | 53 = LIII | 63 = LXIII | 73 = LXXIII | 83 = LXXXIII | 93 = XCIII |
4 = IV | 14 = XIV | 24 = XXIV | 34 = XXXIV | 44 = XLIV | 54 =LIV | 64 = LXIV | 74 = LXXIV | 84 = LXXXIV | 94 = XCIV |
5 = V | 15 = XV | 25 = XXV | 35 = XXXV | 45 = XLV | 55 = LV | 65 = LXV | 75 = LXXV | 85 = LXXXV | 95 = XCV |
6 = VI | 16 = XVI | 26 = XXVI | 36 = XXXVI | 46 = XLVI | 56 = LVI | 66 = LXVI | 76 = LXXVI | 86 = LXXXVI | 96 = XCVI |
7 = VII | 17 = XVII | 27 = XXVII | 37 = XXXVII | 47 = XLVII | 57 = LVII | 67 = LXVII | 77 = LXXVII | 87 = LXXXVII | 97 = XCVI |
8 = VIII | 18 = XVIII | 28 = XXVIII | 38 = XXXVIII | 48 = XLVIII | 58 = LVIII | 68 = LXVIII | 78 = LXXVIII | 88 = LXXXVIII | 98 = XCVIII |
9 = IX | 19 = XIX | 29 = XXIX | 39 = XXXIX | 49 = XLIX | 59 = LIX | 69 = LXIX | 79 = LXXIX | 89 = LXXXIX | 99 = XCIX |
10 = X | 20 = XX | 30 = XXX | 40 = XL | 50 = L | 60 = LX | 70 = LXX | 80 = LXXX | 90 = XC | 100 = C |
1000 = M
2000 = MM
3000 = MMM
4000 = I̅V̅
5000 = V̅
6000 = V̅I̅
7000 = V̅I̅I̅
8000 = V̅I̅I̅I
9000 = I̅X̅
10000 = X̅